The cone crusher has a reinforced frame structure and special bearing material, which has a large bearing capacity and high reliability, which can prolong the service life of the equipment.
The integrated design of the hydraulic station and lubrication station saves installation space. Optimized component layout and tank volume can simplify operation and maintenance and reduce operating costs.
DG series single-cylinder hydraulic cone crusher is mainly composed of an upper bracket, middle bracket, bottom bracket, moving cone, eccentric sleeve, transmission device, hydraulic cylinder, and so on.
When the single-cylinder hydraulic cone crusher is working, the motor drives the pinion gear of the crusher, the pinion gear drives the large gear, and the large gear assembly drives the eccentric sleeve assembly and the main shaft assembly. rotate. The main shaft is assembled in the eccentric copper sleeve with the center line of the main shaft as the center so that the rotating material is crushed by the oscillating inner cone, and the crushed material is discharged from the discharge port.
Model | Cavities | Feeding Size(mm) | Adjusting Range of Discharge Opening (mm) | Capacity(t/h) | Power(kw) |
DG100 | Coarse | 200 | 20-50 | 80-190 | 75-90 |
Medium | 150 | 16-40 | 60-125 | ||
Fine | 50 | 10-30 | 40-100 | ||
DG200 | Coarse | 250 | 20-70 | 160-280 | 132-160 |
Medium | 220 | 16-50 | 120-230 | ||
Fine | 70 | 10-30 | 100-210 | ||
DG300 | Coarse | 300 | 30-80 | 260-650 | 220-250 |
Medium | 240 | 20-60 | 200-400 | ||
Fine | 100 | 16-30 | 150-300 | ||
DG400 | Coarse | 400 | 35-100 | 350-750 | 250-315 |
Medium | 300 | 25-70 | 260-500 | ||
Fine | 150 | 18-40 | 180-370 | ||
DG500 | Coarse | 500 | 40-120 | 480-1050 | 280-315 |
Medium | 350 | 30-80 | 335-900 | ||
Fine | 160 | 20-50 | 220-680 |
If you need further information,please fill in your questions and comments in the form below.
Representatives from Baichy machinery will be back to you within the hour,thanking you for your support to Baichy machinery