The finished product of the YGM series high-pressure mill has a wide range of particle sizes, the coarsest particle size can reach mm (30 mesh), the particle size can generally reach 0.033 mm (425 mesh), and the smallest part of the material can reach 0.013 mm (1000 mesh).
The closed-circuit negative pressure environment is used for grinding, and the effect of airflow is reasonably used. Multi-stage seal, bearing life is guaranteed.
Step 1 The raw material is crushed into a specified particle size by the jaw crusher, lifted to the hopper by the bucket elevator, and then quantitatively sent to the crushing chamber by the feeder.
Step 2 A rotating shovel scoops up the ingredients and projects them between the rollers and the ring where the grinding takes place.
Step 3 The pulverized powder is blown into the classifier by the air blower for classification. Oversized particles fall into the grinding chamber for regrinding. The qualified powder flows into the cyclone collector through the classifier and is collected as a finished product.
Step 4 To ensure that the Raymond mill works under negative pressure. The increased airflow enters the pulse dust collector through the pipeline and is discharged into the atmosphere after purification. The dust-free operation in the workshop is realized through the pulse collector.
Model | Roller No. | Roller Size (mm) | Grind Ring Inner Dia. Height & Length(mm) | Feeding Size (mm) | Output Size (mm) | Capacity (t/h) | Power (Kw) | Overall Dimension (mm) |
YGM65 | 3 | 210×150 | 650×150 | ≤ 15 | 0.613-0.033 | 0.4-1.8 | 15 | 4100×3300×4500 |
YGM75 | 3 | 260×150 | 780×150 | ≤ 15 | 0.613-0.033 | 1-3 | 18.5 | 4300×3500×5100 |
YGM85 | 3 | 270×150 | 830×150 | ≤ 20 | 0.613-0.033 | 1.2-4 | 22 | 5300×4100×5200 |
YGM85B | 3 | 270×150 | 830×150 | ≤ 20 | 0.613-0.03 | 1.2-3.5 | 22 | 5300×4100×5200 |
YGM95 | 4 | 310×190 | 950×190 | ≤ 25 | 0.613-0.033 | 2.1-5.6 | 45 | 7100×5900×7900 |
YGM130 | 5 | 410×230 | 1280×230 | ≤ 30 | 0.613-0.033 | 2.5-9.5 | 90 | 7900×8000×9700 |
YGM160 | 6 | 450×300 | 1600×300 | ≤ 35 | 0.613-0.033 | 8-16 | 132 | 12550×5700×8355 |
YGM190 | 6 | 500×330 | 1900×330 | ≤ 40 | 0.613-0.033 | 18-36 | 250 | 11200x8530x9685 |
If you need further information,please fill in your questions and comments in the form below.
Representatives from Baichy machinery will be back to you within the hour,thanking you for your support to Baichy machinery