Heavy-duty designed mainframe with first-class steel. High manganese composite material liner, more hard-wearing. Huge diameter main shaft, more sturdy and durable.
Unique dry oil seal can protect the machine from dust, reliable seal, replacement cycle and service life of parts are lengthened.
What are the advantages of a Symond cone crusher?
Symons type cone crusher offers several outstanding features such as an excellent tramp release system, and a unique hydraulic lifting system, all of these features ensure the Symons type cone crusher offers the unbeatable performance in secondary, tertiary, and quaternary applications. The innovations like a stable lubrication system, excellent feature, evidently sealing reduces the production cost per ton hour material processed in. All of these can help you to achieve the highest level of profitability.
Symond cone crusher working principle
When Symons cone crusher works, the motor drives the eccentric sleeve rotating through the V-belt, the large pulley, the transmission shaft, the bevel gear, and the large bevel gear.
The conical shaft core rotates and moves by the driving of the eccentric sleeve, causing the surface of the broken wall to be close to or leave the surface of the rolling wall, therefore, the material is continuously crushed by the crushing and bending in the annular crushing cavity composed of the fixed cone and the moving cone.
After multiple extrusion impacts and bending, the material is crushed to the required particle size and discharged through the lower portion.
Model | Cavity Type | Crushing Cone Dia.(mm) |
Adjusting Range of Discharge Opening(mm) |
Max feeding size (mm) |
Capacity (t/h) |
Motor (kw) |
Overall size (mm) |
CS75 | C | 900(3') | 13-38 | 150 | 59-163 | 75 | 2656×1636×2241 |
CS75 | M | 900(3') | 9-22 | 85 | 45-91 | 75 | 2656×1636×2241 |
CS75 | F | 900(3') | 3-13 | 35 | 27-90 | 75 | 2656×1636×2241 |
CS110 | C | 1200(4') | 19-50 | 180 | 110-250 | 110 | 2821×1974×2651 |
CS110 | M | 1200(4') | 13-38 | 130 | 80-180 | 110 | 2821×1974×2651 |
CS110 | F | 1200(4') | 9-31 | 90 | 63-140 | 110 | 2821×1974×2651 |
CS160 | C | 1295(4 1/4') | 19-51 | 205 | 172-349 | 160 | 2983×1866×3156 |
CS160 | M | 1295(4 1/4') | 16-38 | 178 | 132-253 | 160 | 2983×1866×3156 |
CS160 | F | 1295(4 1/4') | 13-31 | 115 | 109-181 | 160 | 2983×1866×3156 |
CS220 | C | 1400(4 1/2') | 30-60 | 235 | 210-530 | 220 | 3360x2650x3050 |
CS220 | M | 1400(4 1/2') | 22-45 | 180 | 180-475 | 220 | 3360x2650x3050 |
CS220 | F | 1400(4 1/2') | 19-40 | 100 | 130-260 | 220 | 3360x2650x3050 |
CS250 | C | 1650(5 1/2') | 25-64 | 228 | 299-635 | 250 | 3941×2954×3771 |
CS250 | M | 1650(5 1/2') | 22-51 | 205 | 258-417 | 250 | 3941×2954×3771 |
CS250 | F | 1650(5 1/2') | 16-38 | 178 | 181-327 | 250 | 3941×2954×3771 |
CS315 | C | 2135(7') | 31-64 | 314 | 1125-1814 | 400 | 4613×3302×4638 |
CS315 | M | 2135(7') | 25-51 | 284 | 862-1424 | 400 | 4613×3302×4638 |
CS315 | F | 2135(7') | 19-38 | 236 | 544-1034 | 400 | 4613×3302×4638 |
Have Any Questions!
Don't Hesitate To Contact Us AnyTime.
If you need further information,please fill in your questions and comments in the form below.
Representatives from Baichy machinery will be back to you within the hour,thanking you for your support to Baichy machinery