Mobile jaw, cone, and impact crushers. We have a wide range of mobile equipment to make your job easier, no matter what you're crushing.
Baichy® company is a factory supplier of mining machinery, mainly focusing on stone crushers, powder grinding mills, and mineral beneficiation plants.
- Various combinations
Multiple combinations, moving flexible, the trailer combining alternative equipment, can be tailor-made to customer's demands. The hydraulic system and generator can be equipped as per the client’s request.
- Reduce costs and save time
Compared with the stationary plant, the mobile crusher has a shorter engineering period and more rapid transition. To avoid demolition and too much civil engineering work, make it more economical and environmental.
- Fast return on investment
The mobile crusher has an excellent value-holding capacity, and easy to get investment returns rapidly compared to a stationary plant.
- Simple and convenient operation
The machine can move in remote and rugged areas, greatly reducing the road construction cost. Customers can choose an independent operation and combination operation easily by upgrading the main units on the mobile trailer.
Model | SMC600 | SMC750 | SMC900 | SMC1060 | SMC1200 | SMC1300PEX |
Transport size | ||||||
Length(mm) | 8600 | 9600 | 11097 | 13300 | 15800 | 9460 |
Width(mm) | 2520 | 2520 | 3759 | 2900 | 2900 | 2743 |
Height(mm) | 3770 | 3500 | 3500 | 4440 | 4500 | 3988 |
Alex weight(kg) | 10121 | 14500 | 21380 | 38430 | 64000 | 14730 |
King pin weight(kg) | 5118 | 7500 | 10890 | 19450 | 34000 | 10490 |
Jaw crusher | ||||||
Model | PE | PE | PE | PE | PE | PEX |
Feed opening(mm) | 400X600 | 500X750 | 600X900 | 750X1060 | 900X1200 | 300X1300 |
Discharging hole setting range(mm) | 40-100 | 50-100 | 65-180 | 80-180 | 95-225 | 20-90 |
Capacity(t/h) | 15-60 | 40-110 | 90-180 | 110-380 | 220-450 | 30-105 |
Feeder | ||||||
Feed hopper volume | 3 | 4 | 7 | 10 | 10 | 3 |
Hopper width | 2200 | 2500 | 3000 | 3000 | 3000 | 2200 |
Model | ZSW6520 | ZSW8530 | ZSW9638 | ZSW1142 | ZSW1349 | ZSW8530 |
Belt conveyor | ||||||
Model | B650X6 | B800X7 | B1000X8 | B1000X11 | B1200X13 | B1000X7 |
If you need further information,please fill in your questions and comments in the form below.
Representatives from Baichy machinery will be back to you within the hour,thanking you for your support to Baichy machinery