No. | Equipment | Model | Qty |
---|---|---|---|
A-1 | Hopper | LC3000X4000 | 1 |
A-2 | Vibrating Feeder | ZSW1500X6000 | 1 |
A-3 | Jaw Crusher | C160 | 1 |
A-4 | Vibrating Feeder | GZG-300 | 2 |
A-5 | Cone Crusher | HP300 | 2 |
A-6 | Cone Crusher | HP300 | 2 |
A-7 | Vibrating Screen | 2YK2160 | 4 |
A-8 | Vibrating Screen | 2YK2160 | 2 |
No. | Name | Length | Qty |
---|---|---|---|
B-1 | B1400 | 35m | 1 |
B-2 | B1000 | (28+8)m | 2 |
B-3 | B1000 | 21m | 2 |
B-4 | B800 | (23+8)m | 2 |
B-5 | B800 | 21m | 2 |
B-6 | B800 | (25+8)m | 2 |
B-7 | B800 | 21m | 2 |
B-8 | B650 | (25+8)m | 3 |
B-9 | B650 | 20m | 1 |
For aggregate crushing equipment with a capacity of 500-600tph (tons per hour), the configuration usually involves multiple key components to ensure efficient and stable crushing operations.
Have Any Questions!
Don't Hesitate To Contact Us AnyTime.
Meet our experts and join discussions about solutions to industry challenges.
Thank you for your interest in Baichy Machinery. If you want to know more about our crushers and industrial grinding equipment.
Contact us now to find out what we can do for you!