Project address: Tajikistan
Project capacity: 300tph
Project address: Mexico
Project capacity: 200-300tph
Project address: Somalia
Project capacity: 150-200tph
Project location: Russia
Project capacity: 100-180tph
No. | Equipment | Model | Qty |
---|---|---|---|
A-1 | Hopper | LC3000X4000 | 1 |
A-2 | Vibrating Feeder | ZSW1100X4200 | 1 |
A-3 | Jaw Crusher | C100 | 1 |
A-4 | Vibrating Feeder | GZG-300 | 1 |
A-5 | Cone Crusher | CS160 | 1 |
A-6 | Cone Crusher | CS160 | 1 |
A-7 | Vibrating Screen | 2YK1860 | 2 |
A-8 | Vibrating Screen | 2YK1860 | 1 |
No. | Name | Length | Qty |
---|---|---|---|
B-1 | B1000 | 30m | 1 |
B-2 | B1000 | (25+8)m | 1 |
B-3 | B1000 | (26+8)m | 1 |
B-4 | B800 | (24+8)m | 1 |
B-5 | B650 | (20+8)m | 1 |
B-6 | B800 | (21+8)m | 1 |
B-7 | B650 | 20m | 3 |
B-8 | B650 | 15m | 1 |
No. | Equipment | Model | Qty |
---|---|---|---|
A-1 | Hopper | LC3000X4000 | 1 |
A-2 | Vibrating Feeder | ZSW1100X4200 | 1 |
A-3 | Jaw Crusher | PE750X1060 | 1 |
A-4 | Cone Crusher | CS160 | 1 |
A-5 | Cone Crusher | CS75 | 1 |
A-6 | Vibrating Screen | 2YK1860 | 2 |
No. | Name | Length | Qty |
---|---|---|---|
B-1 | B1000 | 23m | 1 |
B-2 | B1000 | (21+8)m | 1 |
B-3 | B650 | (23+8)m | 1 |
B-4 | B650 | (25+8)m | 2 |
B-5 | B500 | 15m | 1 |
No. | Equipment | Model | Qty |
---|---|---|---|
A-1 | Hopper | LC3000X4000 | 1 |
A-2 | Vibrating Feeder | ZSW960X3800 | 1 |
A-3 | Jaw Crusher | PE600X900 | 1 |
A-4 | Cone Crusher | CS160 | 1 |
A-5 | Vibrating Screen | 4YK2160 | 1 |
No. | Name | Length | Qty |
---|---|---|---|
B-1 | B800 | 18m | 1 |
B-2 | B800 | 25m | 1 |
B-3 | B650 | 27m | 1 |
B-4 | B500 | 20m | 4 |
B-5 | B500 | 15m | 1 |
No. | Equipment | Model | Qty |
---|---|---|---|
A-1 | Hopper | LC3000X4000 | 1 |
A-2 | Vibrating Feeder | ZSW960X3800 | 1 |
A-3 | Jaw Crusher | PE600X900 | 1 |
A-4 | Cone Crusher | CS110 | 1 |
A-5 | Vibrating Screen | 2YK1860 | 1 |
A-6 | Vibrating Screen | 3YK1848 | 1 |
No. | Name | Length | Qty |
---|---|---|---|
B-1 | B800 | 18m | 1 |
B-2 | B800 | 21m | 1 |
B-3 | B650 | 23m | 1 |
B-4 | B650 | 23m | 1 |
B-5 | B500 | 15m | 5 |
B-5 | B500 | 10m | 1 |
Have Any Questions!
Don't Hesitate To Contact Us AnyTime.
1. Efficient production and stable production capacity: multi-stage crushing (jaw crusher + cone crusher/impact crusher + sand making machine) ensures that the material forming rate is > 90% and reduces the return rate.
2. The quality of the finished product is controllable, and the particle size is flexible and adjustable: through the multi-layer screen separation of the vibrating screen, various specifications of aggregates such as 0-5mm (mechanical sand), 5-10mm, 10-20mm are produced.
3. Energy saving and environmental protection, in line with the trend of green production: the cone crusher adopts the principle of laminated crushing, which saves 15%-20% energy compared with traditional equipment.
4. High return on investment and long-term cost advantage: wear-resistant parts (such as jaw plates and mortar walls) are made of high manganese steel/ceramic composite materials, which extend their service life by 30%-50%.
• Feeding: The vibrating feeder evenly transports the raw materials to the crusher.
• Coarse crushing: The jaw crusher crushes large stones into medium particle sizes (such as 100-300mm).
• Medium and fine crushing: The cone crusher/impact crusher further crushes into smaller particles (such as 30-50mm).
• Screening: The vibrating screen classifies by size, and unqualified materials return to the crusher.
• Shaping (optional): Sand sand-making machine is used to produce machine-made sand (0-5mm).
• High hardness (granite, basalt): jaw crusher (coarse crushing) + cone crusher (medium and fine crushing).
• Medium and low hardness (limestone, coal gangue): jaw crusher (coarse crushing) + impact crusher (medium and fine crushing, good finished product particle shape).
• Sand making demand: Add a vertical shaft impact crusher (VSI sand making machine).
• Formula: Capacity = processing volume of a single device × working time × equipment efficiency (usually 80%-90%).
• Example: Jaw crusher processes 100 tons per hour, works for 10 hours, and has an efficiency of 85% → daily capacity ≈ 850 tons.
• Daily inspection: lubricating oil level, belt tightness, and bolt tightening.
• Replacement of wearing parts: timely replacement of jaw plate, plate hammer, and liner after wear (cycle is about 500-800 hours).
• Lubrication system: Regularly replace bearing lubricating oil (recommended every 3-6 months).
Thank you for your interest in Baichy Machinery. If you want to know more about our crushers and industrial grinding equipment.
Contact us now to find out what we can do for you!